Plus
For your first paid projects and solo work.
Credits refresh monthly
- Projects up to 3 min
- 2 video · 4 image jobs in parallel
- Watermark-free exports
- Highest queue priority
From first clips to full productions — pick the plan that fits how you create.
For your first paid projects and solo work.
Credits refresh monthly
For creators who ship every week.
Credits refresh monthly
For heavy, everyday production.
Credits refresh monthly
Set what you plan to make — the track shows exactly where each plan takes over.
See exactly what comes with each plan.
Free | Plus $20/mo | Most Popular Pro$60/mo | Ultra $200/mo | |
|---|---|---|---|---|
| Credits & usage | ||||
| Monthly credits | 270 trial credits (one-time) | 2,700/mo | 8,700/mo | 30,000/mo |
| Credit type | Trial credits | Subscription credits | Subscription credits | Subscription credits |
| Paid plan benefits | ✕ | |||
| Output quality & rights | ||||
| Max project length | 15 sec | 3 min | 10 min | 1 hr |
| Watermark-free exports | ✕ | |||
| Commercial use | ✕ | |||
| Download original quality | ✕ | |||
| Asset downloads | Watermarked only | |||
| Batch download | Limited | |||
| Generation capacity | ||||
| Batch generation | ||||
| Concurrent generations | 1 | 2 | 6 | 12 |
| Concurrent video jobs | 1 | 2 | 6 | 12 |
| Concurrent image jobs | 1 | 4 | 8 | 16 |
| Priority | ||||
| Queue priority | Standard | Priority | Highest | Highest |
| Video models | ||||
| Seedance 2.55s · 720p106 credits | ✕ | 25 videos | 82 videos | 283 videos |
| Seedance 2.05s · 720p106 credits | ✕ | 25 videos | 82 videos | 283 videos |
| 5s · 1080p262 credits | ✕ | 10 videos | 33 videos | 114 videos |
| Seedance 2.0 Fast5s · 720p85 credits | ✕ | 31 videos | 102 videos | 352 videos |
| Kling v35s · std63 credits | ✕ | 42 videos | 138 videos | 476 videos |
| 5s · pro105 credits | ✕ | 25 videos | 82 videos | 285 videos |
| 5s · pro · sound126 credits | ✕ | 21 videos | 69 videos | 238 videos |
| Kling 2.65s · std42 credits | ✕ | 64 videos | 207 videos | 714 videos |
| 5s · pro70 credits | ✕ | 38 videos | 124 videos | 428 videos |
| 10s · pro140 credits | ✕ | 19 videos | 62 videos | 214 videos |
| Sora 2 Pro8s · 1080p560 credits | ✕ | 4 videos | 15 videos | 53 videos |
| 8s · 720p336 credits | ✕ | 8 videos | 25 videos | 89 videos |
| Sora 24s · 720p56 credits | ✕ | 48 videos | 155 videos | 535 videos |
| 8s · 720p112 credits | ✕ | 24 videos | 77 videos | 267 videos |
| Veo 3.18s · with audio448 credits | ✕ | 6 videos | 19 videos | 66 videos |
| 8s · no audio224 credits | ✕ | 12 videos | 38 videos | 133 videos |
| Veo 3.1 Fast8s · with audio168 credits | ✕ | 16 videos | 51 videos | 178 videos |
| 8s · no audio112 credits | ✕ | 24 videos | 77 videos | 267 videos |
| Kling 2.5 Turbo5s · std35 credits | ✕ | 77 videos | 248 videos | 857 videos |
| 5s · pro49 credits | ✕ | 55 videos | 177 videos | 612 videos |
| 10s · pro98 credits | ✕ | 27 videos | 88 videos | 306 videos |
| Runway Gen-4 Turbo5s clip35 credits | ✕ | 77 videos | 248 videos | 857 videos |
| 10s clip70 credits | ✕ | 38 videos | 124 videos | 428 videos |
| Image models | ||||
| Nano Banana Pro1K image19 credits | ✕ | 142 images | 457 images | 1,578 images |
| 4K image34 credits | ✕ | 79 images | 255 images | 882 images |
| Nano Banana 21K image10 credits | ✕ | 270 images | 870 images | 3,000 images |
| Seedream 5.0 Liteimage5 credits | ✕ | 540 images | 1,740 images | 6,000 images |
| Seedream 4.5image6 credits | ✕ | 450 images | 1,450 images | 5,000 images |
| FLUX 2 Proimage8 credits | ✕ | 337 images | 1,087 images | 3,750 images |
| FLUX Kontext Maximage12 credits | ✕ | 225 images | 725 images | 2,500 images |
| FLUX Kontext Proimage6 credits | ✕ | 450 images | 1,450 images | 5,000 images |
| Imagen 4image3 credits | ✕ | 900 images | 2,900 images | 10,000 images |
| Runway Gen-4 Image1080p12 credits | ✕ | 225 images | 725 images | 2,500 images |
| 720p7 credits | ✕ | 385 images | 1,242 images | 4,285 images |
Top up anytime. Packs work with any plan and stay valid for 12 months.
A little extra to finish the piece.
For steady weekly output — bonus credits included.
Bulk rates for heavy, everyday production.
Every paid plan includes a monthly credit grant. Credits are spent when you generate scenarios, prompts, and assets, or export content. Plan credits reset at the start of each billing cycle and unused credits do not roll over.
Yes. Subscriptions renew automatically at the end of each billing period until you cancel. When you cancel, your plan stays active until the end of the current period — there are no prorated refunds for the remaining time.
Annual plans are billed upfront for the year at the price of 10 months — 2 months free compared to paying monthly. Your included credits are still granted monthly, not all at once, and reset each month.
You can buy credit packs from $5 to $1,500 at any time, on any plan. Larger packs include bonus credits (up to 4% extra). Pack credits expire 12 months after purchase and don’t change your plan benefits.
Refunds are available within 7 days of an initial purchase as long as the purchase is unused. Contact support@cutib.com and we’ll take care of it.